GET
/v1/schemas/fal/image/fal-ai%2Fchrono-edit-lora-gallery%2Fpaintbrush
Accept:
Request body
13 properties · 2 required · 1 $defs| property | type | description | constraints |
|---|---|---|---|
| prompt* | string | Describe how to transform the sketched regions. | |
| image_url* | string | The image to edit. | |
| seed | integer | The seed for the inference. | nullable |
| loras | ChronoLoraWeight[] | Optional additional LoRAs to merge (max 3). | default: [] |
| lora_scale | number | The scale factor for the LoRA adapter. | 0 ≤ n ≤ 2 · default: 1 |
| guidance_scale | number | Classifier-free guidance scale. | 0 ≤ n ≤ 10 · default: 1 |
| num_inference_steps | integer | Number of denoising steps to run. | 2 ≤ n ≤ 50 · default: 8 |
| turbo_mode | boolean | Enable turbo mode to use faster inference. | default: true |
| resolution | enum | The resolution of the output image. | 480p | 720p · default: "480p" |
| output_format | enum | The format of the output image. | jpeg | png | webp · default: "png" |
| mask_url | string | Optional mask image where black areas indicate regions to sketch/paint. | nullable |
| enable_safety_checker | boolean | Whether to enable the safety checker. | default: true |
| sync_mode | boolean | Whether to return the image in sync mode. | default: false |
Validate a payload
before you spend tokensshell
$ curl -X POST https://modelschemas.com/v1/validate \
-d '{"provider":"fal","endpointId":"fal-ai/chrono-edit-lora-gallery/paintbrush","payload":{…}}'
→ {"valid": false, "errors": [{"path": "#", "keyword": "required", …}]}