GET
/v1/schemas/fal/image/fal-ai%2Fclarity-upscaler
Accept:
Request body
10 properties · 1 required · 0 $defs| property | type | description | constraints |
|---|---|---|---|
| image_url* | string | The URL of the image to upscale. | |
| seed | integer | The same seed and the same prompt given to the same version of Stable Diffusion will output the same image every time. | n ≥ 0 · nullable |
| guidance_scale | number | The CFG (Classifier Free Guidance) scale is a measure of how close you want the model to stick to your prompt when looking for a related image to show you. | 0 ≤ n ≤ 20 · default: 4 |
| upscale_factor | number | The upscale factor | 1 ≤ n ≤ 4 · default: 2 |
| enable_safety_checker | boolean | If set to false, the safety checker will be disabled. | default: true |
| negative_prompt | string | The negative prompt to use. Use it to address details that you don't want in the image. | default: "(worst quality, low quality, no… |
| prompt | string | The prompt to use for generating the image. Be as descriptive as possible for best results. | default: "masterpiece, best quality, high… |
| resemblance | number | The resemblance of the upscaled image to the original image. The higher the resemblance, the more the model will try to keep the original image. Refers to the strength of the ControlNet. | 0 ≤ n ≤ 1 · default: 0.6 |
| num_inference_steps | integer | The number of inference steps to perform. | 4 ≤ n ≤ 50 · default: 18 |
| creativity | number | The creativity of the model. The higher the creativity, the more the model will deviate from the prompt. Refers to the denoise strength of the sampling. | 0 ≤ n ≤ 1 · default: 0.35 |
Validate a payload
before you spend tokensshell
$ curl -X POST https://modelschemas.com/v1/validate \
-d '{"provider":"fal","endpointId":"fal-ai/clarity-upscaler","payload":{…}}'
→ {"valid": false, "errors": [{"path": "#", "keyword": "required", …}]}